705nm Red Diode Laser (T3) |
||
![]() ![]() |
Key Feature
|
Application
|
RLM705T3 Series Laser | |||
Optical Parameter | |||
Output Wavelength | 705±10nm | ||
Output Power | 1~25mW | ||
Spatial Mode | Near TEM00 | ||
Operating Mode | CW | ||
Beam Divergence, Full Angle | 1.0 ± 0.2mrad | ||
Beam Diameter (1/e2) @ Exit | 3.0 ± 0.2mm | ||
Power Stability | 3% (RMS, over 2 hours, T= 25℃) [1] | ||
5% (RMS, over operating temperature) | |||
Amplitude Noise (20Hz to 20MHz) | ~30% rms [2] | ||
Electrical Parameter | |||
Power Supply | ADR-700A | ADR-700D | DDR-7005 |
Adjustable PSU with LED Display | Desktop PSU | 5VDC Driver | |
Input Voltage | 85~240VAC, 50/60Hz | 5VDC | |
Modulation | None [3] | ||
Mechanical Parameter | |||
Dimensions of Laser Head | 140. 8 × 73 × 46. 2mm | ||
Weight of Laser Head | 0.6Kg | ||
Dimensions of Power Supply | 154 × 155 × 95mm | 133 × 130 × 65mm | 100 × 60 × 56mm |
Weight of Power Supply | 1.5Kg | 1.2Kg | 0.2Kg |
Reliability | |||
Warm Up Time | <10 minutes | ||
Cooling | Forced-air cooled [4] | ||
Operating Temperature, Case | 10℃ ~ 35℃ | ||
Storage Temperature | -20℃ ~ 60℃ | ||
Expected Operation Lifetime | 10000 hours | ||
Warranty | 12 months [5] | ||
Note | |||
[1] Better power stability (<1% rms, over 2hours, 25℃) is available upon request. [2] Low Noise 705nm Red Diode Laser (RLM705N3, Amplitude Noise <1%, 20cm coherent length) is available upon request. [3] 2KHz, 10KHz or 30KHz TTL modulation is available upon request. [4] The Laser is designed to operate without heat sink. Do not restrict air circulation around the device; an additional heat sink can be used to maximize the performance and life time of the laser. [5] 2-Year Warranty is available upon request. |
Laser Products | ||||
Model | Output Power | Power Stability (over 2hrs, 25℃) | Beam Divergence (Full Angle ) | IEC/CDRH Laser Class |
RLM705T3-001 | <1mW | 3% rms | 1.0mrad | Class 2/II |
RLM705T3-005 | <5mW | 3% rms | 1.0mrad | Class 3R/IIIa |
RLM705T3-010 | 10mW | 3% rms | 1.0mrad | Class 3B/IIIb |
RLM705T3-015 | 15mW | 3% rms | 1.0mrad | Class 3B/IIIb |
RLM705T3-020 | 20mW | 3% rms | 1.0mrad | Class 3B/IIIb |
RLM705T3-025 | 25mW | 3% rms | 1.0mrad | Class 3B/IIIb |
Mechanical Drawing (Laser Head) | ||
![]() |
||
Mechanical Drawing (Power Supply) | ||
![]() |
![]() |
![]() |
ADR-700A | ADR-700D | DDR-7005 |
![]() |
![]() |
![]() |