655nm Red Diode Laser - Fiber Coupled |
All the 655nm Red Diode Laser (T2, T3, TR and T6 Series) can be fiber coupled to 50μm, 100μm, 200μm and 400μm core diameter Multi-Mode fiber. | |||||
MM Fiber | |||||
MM Fiber Type | MM1 | MM2 | MM4 | MM5 | ![]() |
Fiber Core Diameter (1/e2) | 50μm | 100μm | 200μm | 400μm | |
Operating Wavelength | 200-1200nm | 200-1200nm | 200-1200nm | 200-1200nm | |
Core Numerical Aperture | 0.13 | 0.22 | 0.22 | 0.22 | |
Clad Diameter | 125μm | 125μm | 245μm | 440μm | |
Note: Other core numerical aperture and core diameter is available. |
Fiber Coupling Efficiency | |||||
655nm Red Diode Laser | SM Fiber 4~9µm | MM1 Fiber ≥50µm | MM2 Fiber ≥100µm | MM4 Fiber ≥200µm | MM5 Fiber ≥400µm |
Multi transverse mode | - | >50% | >70% | >75% | >80% |
Output Power | ||||||||||||
Output Power Level(mW) | 20 | 50 | 100 | 200 | 300 | 500 | 800 | 1000 | 1500 | 1800 | 2000 | 2500 |
MM1: 50μm MM Fiber coupling | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - |
MM2: 100μm MM Fiber coupling | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
MM4: 200μm MM Fiber coupling | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
MM5: 400μm MM Fiber coupling | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Collimator | ||||
These collimators are designed to connect onto the end of an FC/PC, FC/APC or SMA905 connector and contain an AR-coated aspheric lens. The laser with fiber coupled to a MM4 fiber (200µm core diamter) has a beam diameter of 200μm and a beam divergence of 25° (without collimator). SLOC can provide one collimator. It can collimate the beam after MM4 fiber to 20mrad. The collimator also can protect the fiber end from dust. |
![]() |
|||
Focus | Beam Diameter | Beam Divergence | ||
Collimator 1 | 10mm | 4.0~6.0mm | 10~30mrad |
How to order | |
655nm Red Diode Laser with Fiber Coupled | RLM655AA-BBBFC-DDD-EE-FF-GG |
RLM655AA-BBB | 655nm Red Diode Laser |
FC | Fiber Coupled |
DDD: Fiber Type | 50μ-50μm, 100μ-100μm, 200μ-200μm, 400μm-400μm |
EE: Fiber Length | 05-0.5m, 10-1.0m, 20-2.0m, 50-5.0m |
FF: Connector | PC-FC/PC, APC-FC/APC, SMA-SMA905 |
GG: Collimator | C0-No Collimator, C1-Collimator 1 |
For Example, RLM655T3-1000FC-200μm-10-SMA-C1 indicates 655nm Red Diode Laser, T3 Series Laser, 1000mW Output Power, Fiber Coupled to 1.0m 200μm fiber (200μm Core Diameter), 75% Efficiency (750mW power after fiber), SMA Connector, with Collimator 1. |