All the 589nm Yellow DPSS laser (T3, T6, T7, T9 Series) can be fiber coupled to 50μm, 100μm, 200μm and 400μm core diameter Multi-Mode fiber. | |||||
MM Fiber | |||||
MM Fiber Type | MM1 | MM2 | MM4 | MM5 | ![]() |
Fiber Core Diameter (1/e2) | 50μm | 100μm | 200μm | 400μm | |
Operating Wavelength | 200-1200nm | 200-1200nm | 200-1200nm | 200-1200nm | |
Core Numerical Aperture | 0.13 | 0.22 | 0.22 | 0.22 | |
Clad Diameter | 125μm | 125μm | 245μm | 440μm | |
Note: Other core numerical aperture and core diameter is available. |
Fiber Coupling Efficiency | |||||
SM Fiber 4~9µm | MM1 Fiber ≥50µm | MM2 Fiber ≥100µm | MM4 Fiber ≥200µm | MM5 Fiber ≥400µm | |
593.5nm Yellow DPSS Laser | — | >60% | >70% | >80% | >90% |
Coupler | ||||
The fiber coupler mounts directly to our lasers, allowing for easy attachment of a fiber optic cable with a male FC/PC connector or a SMA905 connector. The coupler uses optics to focus the laser beam down to a very small spot at the fiber aperture, allowing for optimal coupling efficiency to fibers with core diameters as small as 50 microns. The fiber cable can be easily attached and removed with minimal readjustment. If the fiber tip is not perfectly aligned with the focal point of the coupler, the user can adjust the coupling alignment to achieve the desired coupling efficiency. Key Features
|
|
Collimator | ||||
These collimators are designed to connect onto the end of an FC/PC, FC/APC or SMA905 connector and contain an AR-coated aspheric lens. The laser with fiber coupled to a MM4 fiber (200µm core diamter) has a beam diameter of 200μm and a beam divergence of 25° (without collimator). SLOC can provide one collimator. It can collimate the beam after MM4 fiber to 20mrad. The collimator also can protect the fiber end from dust. |
![]() |
|||
Focus | Beam Diameter | Beam Divergence | ||
Collimator 1 | 10mm | 4.0~6.0mm | 10~30mrad |
How to order | |
Model | YL589AA-BBBFC-DDD-EE-FF |
YL593 | 589nm Yellow DPSS Laser, Free Space |
AA | T3, T6, T7, T9 Series |
BBB: Output Power | 100-100mW, 500-500mW, 1000-1000mW, 4500-4500mW |
FC | Fiber Coupled |
DD: Fiber Type | 50μ-50μm, 100μ-100μm, 200μ-200μm, 400μ-400μm |
EE: Connector | PC-FC/PC, APC-FC/APC, SMA-SMA905 |
FF: Fiber Length | 05-0.5m, 10-1.0m, 20-2.0m, 50-5.0m |
For Example, YL5890T6-100FC-200μ-SMA-10-C0 indicates a 589nm DPSS Yellow Laser, T6 Series Laser, 100mW Output Power, Fiber Coupled to 1.0m 200μm Core Diameter MM fiber, 80% Efficiency (80mW power after fiber), SMA Connector, without Collimator. |